1 / 2Official Tata image — source: s7ap1.scene7.com
Tata Safari
A three-row, body-on-derived monocoque SUV offered with 2.0L diesel and 1.5L turbo-petrol engines, 6 or 7 seats, and a 5-star Bharat NCAP rating.
Ex-showroom price
Starts at ₹13.29 Lakh
Scroll down for your city's on-road price.
Power
170 PS (125 kW); petrol @5000 rpm, diesel @3750 rpm
Mileage
—
Seating
7 seater
Safety
5★ Global NCAP
Specifications
- Engine
- Petrol: HYPERION 1.5L Turbo GDI, 1498cc inline-4; Diesel: KRYOTEC 2.0L Turbocharged, 1956cc inline-4 (both BS6 Phase 2)
- Max Power
- 170 PS (125 kW); petrol @5000 rpm, diesel @3750 rpm
- Max Torque
- Petrol 280 Nm @1750-3500 rpm; Diesel 350 Nm @1750-2500 rpm
- Mileage / Range
- —
- Fuel Tank / Battery
- 50 L
- Boot Space
- 420 L (3rd row up) to 680 L; up to 1550 L with 2nd and 3rd rows folded
- Ground Clearance
- —
- Airbags
- 6 airbags standard on Smart (driver, co-driver, curtain, side); 7 airbags from Accomplished X+ (adds side and driver knee airbags)
- Safety Rating
- 5-star Bharat NCAP and 5-star Global NCAP
- Seating
- 6-seater (captain seats, Accomplished X+ onward) and 7-seater (all personas)
Variants & prices
| Variant | Fuel | Transmission | Ex-showroom |
|---|---|---|---|
| Petrol Smart | Petrol | Manual | ₹13,29,000 |
| Diesel Smart | Diesel | Manual | ₹14,74,990 |
| Petrol Pure X | Petrol | Manual | ₹16,49,190 |
| Petrol Pure X DARK | Petrol | Manual | ₹17,01,190 |
| Diesel Pure X | Diesel | Manual | ₹17,64,990 |
| Petrol Adventure X Plus | Petrol | Manual | ₹17,75,090 |
| Petrol Pure X AT | Petrol | Automatic | ₹17,91,090 |
| Diesel Pure X DARK | Diesel | Manual | ₹18,19,990 |
| Petrol Adventure X Plus DARK | Petrol | Manual | ₹18,27,190 |
| Petrol Pure X DARK AT | Petrol | Automatic | ₹18,52,590 |
| Diesel Adventure X Plus | Diesel | Manual | ₹18,99,990 |
| Petrol Adventure X Plus AT | Petrol | Automatic | ₹19,35,990 |
| Diesel Pure X AT | Diesel | Automatic | ₹19,09,990 |
| Diesel Adventure X Plus DARK | Diesel | Manual | ₹19,54,990 |
| Diesel Pure X DARK AT | Diesel | Automatic | ₹19,69,990 |
| Petrol Adventure X Plus DARK AT | Petrol | Automatic | ₹19,88,090 |
| Diesel Adventure X Plus AT | Diesel | Automatic | ₹20,64,990 |
| Petrol Accomplished X | Petrol | Manual | ₹20,84,290 |
| Diesel Adventure X Plus DARK AT | Diesel | Automatic | ₹21,14,990 |
| Diesel Accomplished X | Diesel | Manual | ₹21,99,990 |
| Diesel Accomplished X DARK | Diesel | Manual | ₹22,54,990 |
| Petrol Accomplished X Plus | Petrol | Manual | ₹22,73,490 |
| Petrol Accomplished X Plus 6S | Petrol | Manual | ₹22,82,990 |
| Petrol Accomplished X DARK AT | Petrol | Automatic | ₹23,01,890 |
| Petrol Accomplished X Plus DARK | Petrol | Manual | ₹23,06,590 |
| Petrol Accomplished X Plus 6S DARK | Petrol | Manual | ₹23,16,090 |
| Petrol Accomplished Ultra | Petrol | Manual | ₹23,33,490 |
| Petrol Accomplished Ultra 6S | Petrol | Manual | ₹23,42,990 |
| Diesel Accomplished X AT | Diesel | Automatic | ₹23,64,990 |
| Petrol Accomplished Ultra Red DARK | Petrol | Manual | ₹23,68,490 |
| Petrol Accomplished Ultra Red DARK 6S | Petrol | Manual | ₹23,77,990 |
| Diesel Accomplished X Plus | Diesel | Manual | ₹23,89,990 |
| Diesel Accomplished X Plus 6S | Diesel | Manual | ₹23,99,990 |
| Petrol Accomplished X Plus AT | Petrol | Automatic | ₹24,15,390 |
| Diesel Accomplished X DARK AT | Diesel | Automatic | ₹24,19,990 |
| Petrol Accomplished X Plus 6S AT | Petrol | Automatic | ₹24,24,890 |
| Diesel Accomplished X Plus DARK | Diesel | Manual | ₹24,24,990 |
| Diesel Accomplished X Plus 6S DARK | Diesel | Manual | ₹24,34,990 |
| Petrol Accomplished X Plus DARK AT | Petrol | Automatic | ₹24,48,490 |
| Diesel Accomplished Ultra | Diesel | Manual | ₹24,49,990 |
| Petrol Accomplished X Plus 6S DARK AT | Petrol | Automatic | ₹24,57,990 |
| Diesel Accomplished Ultra 6S | Diesel | Manual | ₹24,59,990 |
| Diesel Accomplished X Plus Stealth | Diesel | Manual | ₹24,59,990 |
| Petrol Accomplished Ultra AT | Petrol | Automatic | ₹24,75,390 |
| Petrol Accomplished Ultra 6S AT | Petrol | Automatic | ₹24,84,890 |
| Diesel Accomplished Ultra Red DARK | Diesel | Manual | ₹24,84,990 |
| Diesel Accomplished Ultra Red DARK 6S | Diesel | Manual | ₹24,94,990 |
| Petrol Accomplished Ultra Red DARK AT | Petrol | Automatic | ₹25,10,390 |
| Petrol Accomplished Ultra Red DARK 6S AT | Petrol | Automatic | ₹25,19,890 |
| Diesel Accomplished X Plus AT | Diesel | Automatic | ₹25,34,990 |
| Diesel Accomplished X Plus 6S AT | Diesel | Automatic | ₹25,44,990 |
| Diesel Accomplished X Plus DARK AT | Diesel | Automatic | ₹25,69,990 |
| Diesel Accomplished X Plus 6S DARK AT | Diesel | Automatic | ₹25,79,990 |
| Diesel Accomplished Ultra AT | Diesel | Automatic | ₹25,94,990 |
| Diesel Accomplished Ultra 6S AT | Diesel | Automatic | ₹26,04,990 |
| Diesel Accomplished X Plus Stealth AT | Diesel | Automatic | ₹26,04,990 |
| Diesel Accomplished X Plus 6S Stealth AT | Diesel | Automatic | ₹26,14,990 |
| Diesel Accomplished Ultra Red DARK AT | Diesel | Automatic | ₹26,29,990 |
| Diesel Accomplished Ultra Red DARK 6S AT | Diesel | Automatic | ₹26,39,990 |
Available colours (9)
Colour names are from the official lineup; swatches are indicative.
Our verdict
👍 Pros
- • 5-star Bharat NCAP and Global NCAP safety rating with up to 7 airbags
- • Choice of 170 PS diesel and 170 PS turbo-petrol engines, each with 6-speed MT or AT
- • Flexible 6-seater (captain seats) and 7-seater layouts with feature-rich top trims (panoramic sunroof, ADAS, JBL audio)
👎 Cons
- • 6 airbags are standard only on the base Smart trim; 7 airbags arrive from Accomplished X+ onward
- • Official ARAI mileage and ground clearance figures are not published on the sources reviewed
Sources — verified from official Tata channels
Prices and specifications are sourced only from official manufacturer pages and may change by date and dealer.
Get the best on-road price
Free quotes for the Tata Safari from nearby dealers.
On-Road Price Calculator
Estimate the full cost of the Tata Safari in your city.
On-road price in New Delhi
₹15,48,653
Indicative estimate. Actual on-road price varies by dealer, exact RTO slab, insurance add-ons and offers.
EMI Calculator
Plan your monthly instalment.
Monthly EMI
₹22,329
Loan amount
₹10,63,200
Total interest
₹2,76,551
Total payable
₹13,39,751