Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹8.55 Lakh | |
| Safety rating | 4★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | 1.2-litre (1199cc), 3-cylinder petrol; PureTech 82 NA and PureTech 110 Turbo | |
| Power | 82 PS (60 kW) @ 5750 rpm (PureTech 82); 110 PS (81 kW) @ 5500 rpm (PureTech 110 Turbo) | |
| Torque | 115 Nm @ 3750 rpm (82 MT); 190 Nm @ 1750 rpm (110 MT); 205 Nm @ 1750-2500 rpm (110 AT) | |
| Mileage / Range | 18.0 km/l (82 MT), 19.5 km/l (110 MT), 18.7 km/l (110 AT) - ARAI/test agency certified | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 470 litres (ISO 210, till parcel shelf/backrest top) | |
| Ground clearance | — | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | 4-Star Bharat NCAP (per official Citroen India model page) |
