Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹11.60 – 17.94 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1498 cc 1.5L i-VTEC DOHC with VTC, 4-cylinder petrol | |
| Power | 89 kW (121 PS) @ 6600 rpm | |
| Torque | 145 Nm @ 4300 rpm | |
| Mileage / Range | 16.92 km/L (CVT), 15.31 km/L (MT) | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 458 litres | |
| Ground clearance | 220 mm | |
| Airbags | 6 airbags standard (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | |
| Safety (NCAP details) | Not officially rated |
