Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹14.49 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 1.5L Turbo GDi petrol (Smartstream G1.5 T-GDi, 1,482 cc) or 1.5L diesel (1,493 cc) | |
| Power | Petrol: 117.5 kW (160 PS) @ 5,500 rpm; Diesel: 85 kW (116 PS) @ 4,000 rpm | |
| Torque | Petrol: 253 Nm @ 1,500-3,500 rpm; Diesel: 250 Nm @ 1,500-2,750 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
