Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹5.99 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Sedan | |
| Engine | 1.2L (1,197 cc) Kappa Dual VTVT petrol; also offered as a 1.2L Bi-fuel (petrol + Hy-CNG) | |
| Power | Petrol: 61 kW (83 PS) @ 6,000 rpm; Bi-fuel CNG: 50.5 kW (69 PS) @ 6,000 rpm | |
| Torque | Petrol: 113.8 Nm (11.6 kgm) @ 4,000 rpm; Bi-fuel CNG: 95.2 Nm (9.7 kgm) @ 4,000 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | Dual front (driver + passenger) airbags standard across all variants; higher trims add side and curtain airbags (up to 6 total) per official brochure | |
| Safety (NCAP details) | Not officially rated |
