Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.80 – 9.42 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Micro SUV | |
| Engine | 1.2L Kappa, 4-cylinder, displacement 1,197 cc (petrol; bi-fuel petrol+CNG variant available) | |
| Power | 61 kW (83 PS) @ 6,000 rpm on petrol; 50.5 kW (69 PS) @ 6,000 rpm on CNG | |
| Torque | 113.8 Nm @ 4,000 rpm on petrol; 95.2 Nm @ 4,000 rpm on CNG | |
| Mileage / Range | CNG: 27.1 km/kg (ARAI). Petrol kmpl not stated on an official Hyundai source. | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 391 litres (petrol); 225 litres (CNG) | |
| Ground clearance | 185 mm | |
| Airbags | 6 airbags standard (driver, passenger, side & curtain) across all variants | |
| Safety (NCAP details) | Not stated on official Hyundai India source |
