Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹8.00 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | Three options: 1.2 l Kappa MPi petrol (1197 cc); 1.0 l Kappa Turbo GDi petrol (998 cc); 1.5 l U2 CRDi VGT diesel (1493 cc) | |
| Power | 1.2 MPi: 83 PS (61 kW) @ 6000 rpm; 1.0 Turbo GDi: 120 PS (88.3 kW) @ 6000 rpm; 1.5 CRDi: 116 PS (85 kW) @ 4000 rpm | |
| Torque | 1.2 MPi: 114.7 Nm @ 4200 rpm; 1.0 Turbo GDi: 172 Nm @ 1500-4000 rpm; 1.5 CRDi: 250 Nm @ 1500-2750 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 375 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | 5-star Bharat NCAP (Adult Occupant Protection 31.15/32; Child Occupant Protection 44.46/49; tested Feb 2026) |
