Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹18.90 – 26.90 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Electric: 59 kWh or 79 kWh Advanced LFP battery pack, 3-in-1 integrated rear-mounted powertrain (INGLO platform) | |
| Power | Up to 210 kW (with 79 kWh pack); 170 kW with 59 kWh pack | |
| Torque | Not stated on official Mahindra source | |
| Mileage / Range | Certified range (MIDC P1+P2): 557 km (59 kWh), 683 km (79 kWh); 0-100 km/h in 6.7 s | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 455 litres | |
| Ground clearance | 207 mm (222 mm at battery) | |
| Airbags | 6 airbags standard (Pack One); 7 airbags (6 + driver knee airbag) on higher variants | |
| Safety (NCAP details) | Bharat NCAP 5-star (Adult Occupant Protection 31.97/32, Child Occupant Protection 45/49) |
