Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹13.00 – 17.00 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 2184 cc mHawk 4-cylinder diesel, Variable Geometry Turbocharger with e-Actuator, 4 valves per cylinder, Common Rail Direct Injection (per official brochure) | |
| Power | 97 kW (132 PS) @ 3750 rpm | |
| Torque | 300 Nm @ 1600-2800 rpm | |
| Mileage / Range | — | |
| Fuel options | Diesel | |
| Transmission | Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | Dual airbags (Driver + Passenger) standard, per official brochure | |
| Safety (NCAP details) | Not officially rated |
