Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹9.99 – 17.63 Lakh | |
| Safety rating | 4★ Global NCAP | |
| Body type | SUV | |
| Engine | Three engine options (official brochure): D117 CRDe 1.5L diesel (1497 cc); mHawk 130 CRDe 2.2L diesel (2184 cc); mStallion 150 TGDi 2.0L petrol (1997 cc) | |
| Power | D117 CRDe diesel: 87.2 kW (approx 117 hp) @ 3500 rpm; mHawk 130 diesel: 97 kW (approx 130 hp) @ 3750 rpm; mStallion 150 petrol: 112 kW (approx 150 hp) @ 5000 rpm | |
| Torque | D117 CRDe diesel: 300 Nm @ 1750-2500 rpm; mHawk 130 diesel: 300 Nm @ 1600-2800 rpm; mStallion 150 petrol: 300 Nm @ 1250-3000 rpm (MT) | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 4 seater | |
| Boot space | — | |
| Ground clearance | 226 mm | |
| Airbags | 2 (Dual Front Airbags, standard) | |
| Safety (NCAP details) | Global NCAP: 4 stars adult occupant, 4 stars child occupant (2020, tested in base 2-airbag spec) |
