Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹21.90 – 30.50 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Electric powertrain; 59 kWh LFP battery (Pack One/Two/Three Select) or 79 kWh LFP battery (Pack Three); single rear-mounted motor | |
| Power | Up to 170 kW with 59 kWh pack; up to 210 kW with 79 kWh pack (Pack Three) | |
| Torque | — | |
| Mileage / Range | Certified range (MIDC P1+P2): 542 km (59 kWh) / 656 km (79 kWh); 0-100 km/h in 6.8 s | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (Pack One/Two); 7 airbags (6 + driver knee airbag) on Pack Three Select and above | |
| Safety (NCAP details) | Bharat NCAP 5-star (Adult Occupant 32/32, Child Occupant 45/49) |
