Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹13.66 – 25.07 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | SUV | |
| Engine | Petrol: 1997 cc turbo-petrol (TGDi); Diesel: 2184 cc turbo-diesel (CRDe / mHawk) | |
| Power | Petrol: 149.2 kW (~200 PS) @ 5000 rpm; Diesel: 137 kW (~186 PS) @ 3500 rpm | |
| Torque | Petrol: 380 Nm @ 1750-3000 rpm; Diesel: up to 450 Nm @ 1750-2800 rpm (AT), 420 Nm (MT) | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 standard (dual front, side, curtain); up to 7 on AX7 and above | |
| Safety (NCAP details) | XUV700 held a 5-star Global NCAP rating for adult occupant protection (4-star child) and the Global NCAP 'Safer Choice' award (2022). XUV 7XO is engineered to target a 5-star Bharat NCAP rating (not yet officially confirmed). |
