Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.99 – 9.10 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1197 cc, 4-cylinder K-Series Dual Jet Dual VVT petrol engine with ISS (Idle Start-Stop); also offered as S-CNG (factory-fitted CNG) on Zeta CNG | |
| Power | 66 kW (89.7 PS) @ 6000 rpm (Petrol); 57 kW (77.5 PS) @ 6000 rpm in CNG mode | |
| Torque | 113 Nm @ 4400 rpm (Petrol); 98.5 Nm @ 4300 rpm in CNG mode | |
| Mileage / Range | Petrol: 22.35 km/l (MT), 22.94 km/l (AMT) (ARAI/per brochure); CNG: 30.61 km/kg | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 318 litres (VDA method) | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard (front, side and curtain) | |
| Safety (NCAP details) | Not officially rated |
