Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹8.26 – 13.01 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1462 cc, 1.5L K15C Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid technology (petrol & S-CNG) | |
| Power | 75.8 kW (103.1 PS) @ 6000 rpm | |
| Torque | 139 Nm @ 4300 rpm | |
| Mileage / Range | Up to 19.89 km/l (ARAI, Smart Hybrid MT); 19.80 km/l (Smart Hybrid AT); 17.80 km/l (petrol MT); 25.51 km/kg (S-CNG) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 328 litres | |
| Ground clearance | 198 mm | |
| Airbags | 6 airbags as standard | |
| Safety (NCAP details) | Not officially rated |
