Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹4.70 – 6.73 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | Next Gen K10C Advanced Dual Jet, Dual VVT, 998 cc, 3-cylinder petrol (factory-fitted S-CNG option available) | |
| Power | 50.4 kW (68.5 PS) @ 5600 rpm (petrol) | |
| Torque | 91.1 Nm (petrol) | |
| Mileage / Range | Petrol: around 26.00 km/l (ARAI), up to 26.68 km/l on VXi AGS; S-CNG: approximately 34.43 km/kg | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 292 L | |
| Ground clearance | — | |
| Airbags | 6 airbags standard across all variants | |
| Safety (NCAP details) | Not officially rated |
