Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹6.26 – 9.36 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Sedan | |
| Engine | 1197 cc, 1.2L Dual Jet Dual VVT Z-Series (Petrol / S-CNG) | |
| Power | 60 kW (81.58 PS) @ 5700 rpm (Petrol); 51.3 kW (S-CNG) | |
| Torque | 111.7 Nm @ 4300 rpm (Petrol); 101.8 Nm (S-CNG) | |
| Mileage / Range | 24.79 km/l (Petrol MT), 25.71 km/l (Petrol AGS), 33.73 km/kg (S-CNG) — ARAI | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 382 litres | |
| Ground clearance | — | |
| Airbags | 6 (standard across all variants) | |
| Safety (NCAP details) | 5-star GNCAP & BNCAP |
