Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.85 – 8.12 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.2L (1197cc) K12 petrol VVT, 4 cylinders, BS6 | |
| Power | 61 kW (approx 83 PS) @ 6000 rpm | |
| Torque | 113 Nm @ 4200 rpm | |
| Mileage / Range | 20.89 km/l (ARAI), same for MT and AGS | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | Dual front airbags standard across all variants (NEXA Safety Shield) | |
| Safety (NCAP details) | Not officially rated |
