Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹3.50 – 5.25 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Micro SUV | |
| Engine | 998 cc, 1.0L K-series (K10C) Dual Jet, Dual VVT petrol engine with Idle Start-Stop (S-CNG variant also available) | |
| Power | 49 kW (~66 PS) @ 5500 rpm (petrol); 41.7 kW / 56.69 PS @ 5300 rpm (CNG mode) | |
| Torque | 89 Nm @ 3500 rpm (petrol); 82.1 Nm @ 3400 rpm (CNG mode) | |
| Mileage / Range | Petrol: 25.30 km/l (VXi/VXi+ AGS), 24.76 km/l (VXi/VXi+ MT), 24.12 km/l (Std/LXi MT); CNG: 32.73 km/kg (all ARAI certified) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 239 L | |
| Ground clearance | — | |
| Airbags | Dual airbags (driver + front passenger) standard on all variants | |
| Safety (NCAP details) | Not officially rated |
