Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.79 – 8.84 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.2L (1197 cc) Z-Series Advanced Dual Jet petrol engine with Dual VVT and Idle Stop-Start (also available as S-CNG) | |
| Power | 60 kW (81.58 PS) @ 5700 rpm (petrol); 51.3 kW / 69.75 PS @ 5700 rpm (CNG) | |
| Torque | 111.7 Nm @ 4300 rpm (petrol); 101.8 Nm @ 2900 rpm (CNG) | |
| Mileage / Range | 24.8 km/l (petrol MT), 25.75 km/l (petrol AMT), 32.85 km/kg (S-CNG); certified under Rule 115 CMVR | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 265 L (VDA method) | |
| Ground clearance | 163 mm (unladen) | |
| Airbags | 6 airbags standard across all variants | |
| Safety (NCAP details) | Not officially rated |
