Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹9.79 – 15.30 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1.5L VTi-TECH naturally-aspirated petrol, 1498 cc | |
| Power | 110 PS @ 6000 rpm | |
| Torque | 144 Nm @ 4400 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | Varies by variant: 2 (front dual) on Sprint and Shine; 6 (front dual, side, curtain) on Select, Sharp Pro and Savvy Pro | |
| Safety (NCAP details) | Not officially rated |
