Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹11.99 – 19.69 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 1.5L Turbocharged Intercooled Petrol | |
| Power | 143 PS @ 5200 (±200) rpm | |
| Torque | 250 Nm @ 3000 (±200) rpm | |
| Mileage / Range | 12.40-13.94 kmpl (ARAI, varies by transmission) | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | 198 mm | |
| Airbags | 6 airbags | |
| Safety (NCAP details) | Not officially rated |
