Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹5.81 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1.0L 3-cylinder NA petrol (E20 compatible) and 1.0L 3-cylinder turbo petrol (E20 compatible) | |
| Power | NA petrol: 72 PS @ 6,250 rpm; Turbo petrol: 100 PS @ 5,000 rpm | |
| Torque | NA petrol: 96 Nm @ 3,400-3,600 rpm; Turbo MT: 160 Nm @ 2,800-3,600 rpm; Turbo CVT: 152 Nm @ 2,200-4,400 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 405 litres | |
| Ground clearance | 205 mm | |
| Airbags | 6 airbags (listed among 21 standard safety features) | |
| Safety (NCAP details) | Not officially rated |
