Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹16.99 – 19.49 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | Electric powertrain with two battery options: 45 kWh and 55 kWh lithium-ion packs, single-motor FWD | |
| Power | 123 kW (167 PS) on 55 kWh; 110 kW (150 PS) on 45 kWh | |
| Torque | 215 Nm | |
| Mileage / Range | ARAI range: 502 km (55 kWh), 430 km (45 kWh). 70 kW DC fast charging 10-80% in 40 min; 7.2 kW AC wall box ~7.25-7.6 hrs | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 500 litres (plus 11.6-litre frunk) | |
| Ground clearance | — | |
| Airbags | 6 airbags | |
| Safety (NCAP details) | Not officially rated |
