Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹12.89 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Hyperion 1.5L Turbo GDI Petrol (1498cc, inline-4, BS6 Phase 2) or Kryotec 2.0L Turbocharged Diesel (1956cc, inline-4, BS6 Phase 2) | |
| Power | 170 PS (125 kW) @ 5000 rpm (petrol); 170 PS (125 kW) @ 3750 rpm (diesel) | |
| Torque | 280 Nm @ 1750-3500 rpm (petrol); 350 Nm @ 1750-2500 rpm (diesel) | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 445 litres (815 litres with rear seats folded) | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (Driver, Co-Driver, Side & Curtain); up to 7 airbags (adds Driver Knee airbag) on higher trims | |
| Safety (NCAP details) | 5-star Bharat NCAP |
