Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹21.49 – 28.99 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Electric; 65 kWh or 75 kWh high-voltage battery pack (acti.ev+ architecture); RWD single rear motor or QWD dual-motor all-wheel drive | |
| Power | QWD dual-motor: front 158 PS (116 kW) + rear 238 PS (175 kW) | |
| Torque | 504 Nm (QWD dual-motor, combined) | |
| Mileage / Range | MIDC P1+P2 certified range: 627 km (75 kWh RWD), 622 km (75 kWh QWD); real-world ~480-505 km. 65 kWh pack range not stated on official sources consulted. | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 502 litres, expandable to 999 litres; plus 35-litre frunk (QWD) | |
| Ground clearance | — | |
| Airbags | 7 airbags (6 standard + knee airbag) | |
| Safety (NCAP details) | 5-star Bharat NCAP (32/32 adult occupant protection, 45/49 child occupant protection) |
