Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹9.69 – 12.59 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Micro SUV | |
| Engine | Permanent magnet synchronous electric motor; 30 kWh and 40 kWh LFP prismatic-cell battery packs (acti.ev platform) | |
| Power | 65 kW (30 kWh) / 95 kW (40 kWh) | |
| Torque | 154 Nm | |
| Mileage / Range | ARAI range: 365-375 km (30 kWh), 468 km (40 kWh); real-world C75 approx 260-275 km (30 kWh) / 335-355 km (40 kWh) | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 366 litres | |
| Ground clearance | 195 mm | |
| Airbags | 6 airbags | |
| Safety (NCAP details) | 5-star Bharat NCAP (per ev.tatamotors.com; not stated on the fetched overview/specifications pages) |
