Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹4.70 – 8.55 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.2L NA Revotron, 1199 cc, 3-cylinder (petrol); same 1199 cc unit in bi-fuel iCNG form | |
| Power | Petrol: 86 PS @ 6000 rpm; CNG: 75.5 PS @ 6000 rpm | |
| Torque | Petrol: 113 Nm @ 3300 rpm; CNG: 96.5 Nm @ 3500 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 242 L | |
| Ground clearance | 170 mm (petrol, unladen); 168 mm (CNG, unladen) | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
