Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹6.99 – 9.99 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | Permanent Magnet Synchronous Motor (PMSM); battery options 19.2 kWh and 24 kWh high energy density Lithium-ion, liquid cooled, IP67 | |
| Power | 45 kW (19.2 kWh) / 55 kW (24 kWh); export LR version also offered with 48 kW | |
| Torque | 110 Nm (19.2 kWh) / 114 Nm (24 kWh) | |
| Mileage / Range | ARAI-certified full charge range 285 km (P1+P2) on 24 kWh; up to 293 km cited in official marketing; real-world ~205-215 km (C75) | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 240 L (without parcel shelf) | |
| Ground clearance | 165 mm (unladen) | |
| Airbags | 6 Airbags (listed as standard / Yes on official spec table) | |
| Safety (NCAP details) | No crash-test rating stated on the official Tata.ev specification page (NCAP Rating feature value shown as 'No') |
