Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.55 – 8.84 Lakh | |
| Safety rating | 4★ Global NCAP | |
| Body type | Sedan | |
| Engine | 1.2L Revotron petrol, 1199 cc (also available as 1.2L Bi-fuel CNG) | |
| Power | Petrol: 86 PS @ 6000 rpm; CNG: 75.5 PS @ 6000 rpm | |
| Torque | Petrol: 113 Nm @ 3300 rpm; CNG: 96.5 Nm @ 3500 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 419 L | |
| Ground clearance | 170 mm (unladen) | |
| Airbags | Dual front (Driver & Co-Driver) airbags | |
| Safety (NCAP details) | 4-Star Global NCAP adult occupant safety rating (2020) |
