Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹47.48 – 48.50 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Sedan | |
| Engine | 2.5L Dynamic Force petrol (2,487 cc, inline-4) with 5th-generation strong hybrid system and Li-ion battery (251.6V) | |
| Power | Engine 137 kW (187 PS) @ 6,000 rpm; hybrid system combined output 169 kW (230 PS) | |
| Torque | Engine 221 Nm (23 kg-m) @ 3,600-5,200 rpm; electric motor 208 Nm | |
| Mileage / Range | 25.49 km/l | |
| Fuel options | Petrol, Hybrid | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 9 SRS airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
