Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹6.90 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.2L (1197cc) K-Series petrol, 4-cylinder DOHC; also offered as bi-fuel E-CNG | |
| Power | 66 kW (~90 PS) @ 6000 rpm (petrol); ~57 kW (~78 PS) on CNG | |
| Torque | 113 Nm @ 4400 rpm (petrol); ~98.5 Nm @ 4300 rpm (CNG) | |
| Mileage / Range | Petrol: 22.35 km/l (MT), 22.94 km/l (AMT); E-CNG: 30.61 km/kg (ARAI) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard across all variants | |
| Safety (NCAP details) | Not officially rated |
