Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹7.74 – 13.04 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1.2L K-Series Dual Jet Dual VVT petrol (1197cc); 1.0L K-Series Turbo petrol (998cc); 1.2L K-Series Dual Jet Dual VVT E-CNG (1197cc) | |
| Power | 1.2L petrol: 66 kW (89.73 PS) @ 6000 rpm; 1.0L Turbo: 73.6 kW (100.06 PS) @ 5500 rpm | |
| Torque | 1.2L petrol: 113 Nm @ 4400 rpm; 1.0L Turbo: 147.6 Nm @ 2000-4500 rpm; E-CNG: 98.5 Nm | |
| Mileage / Range | Up to 22.79 km/l (ARAI / Rule 115 CMVR); 1.0L Turbo: 21.18 km/l (AT) / 21.71 km/l (MT); E-CNG: 28.51 km/kg | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 308 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags standard across all variants (dual front, 2 side, 2 curtain) per Aug 2025 official update | |
| Safety (NCAP details) | Not officially rated |
