1 / 5Official Tata image — source: s7ap1.scene7.com
Tata Nexon
Bestselling compact SUV with bold design and 5-star safety.
Ex-showroom price
₹7.36 – 15.50 Lakh
Scroll down for your city's on-road price.
Power
120 PS (88.2 kW) petrol turbo; 115 PS (84.5 kW) diesel
Mileage
—
Seating
5 seater
Safety
5★ Bharat NCAP
Specifications
- Engine
- 1.2L (1199 cc) Turbocharged Revotron petrol (also turbo iCNG); 1.5L (1497 cc) Turbocharged Revotorq diesel
- Max Power
- 120 PS (88.2 kW) petrol turbo; 115 PS (84.5 kW) diesel
- Max Torque
- Petrol: 170 Nm @1750-4000 rpm; Diesel: 260 Nm @1500-2750 rpm; iCNG: 170 Nm @2000-3000 rpm
- Mileage / Range
- —
- Fuel Tank / Battery
- 44 L (petrol/diesel); iCNG: 44 L petrol + 60 L CNG (water capacity)
- Boot Space
- 382 L (petrol/diesel); 321 L (iCNG)
- Ground Clearance
- 208 mm (unladen)
- Airbags
- 6 airbags (standard)
- Safety Rating
- 5-star Bharat NCAP (BNCAP)
- Seating
- 5
Variants & prices
| Variant | Fuel | Transmission | Ex-showroom |
|---|---|---|---|
| Smart | Petrol | Manual | ₹7,36,990 |
| Smart Plus | Petrol | Manual | ₹8,06,990 |
| Smart CNG | CNG | Manual | ₹8,29,990 |
| Smart Plus S | Petrol | Manual | ₹8,36,990 |
| Smart Plus AMT | Petrol | Automatic | ₹8,81,990 |
| Pure Plus | Petrol | Manual | ₹8,94,990 |
| Smart Plus Diesel | Diesel | Manual | ₹8,99,990 |
| Smart Plus CNG | CNG | Manual | ₹9,14,890 |
| Pure Plus S | Petrol | Manual | ₹9,22,990 |
| Smart Plus S Diesel | Diesel | Manual | ₹9,36,990 |
| Smart Plus S CNG | CNG | Manual | ₹9,42,290 |
| Pure Plus PS | Petrol | Manual | ₹9,59,990 |
| Pure Plus AMT | Petrol | Automatic | ₹9,59,990 |
| Pure Plus CNG | CNG | Manual | ₹9,84,990 |
| Creative | Petrol | Manual | ₹9,99,990 |
| Pure Plus Diesel | Diesel | Manual | ₹9,99,990 |
| Pure Plus S CNG | CNG | Manual | ₹9,99,990 |
| Pure Plus PS AMT | Petrol | Automatic | ₹10,14,990 |
| Pure Plus S Diesel | Diesel | Manual | ₹10,27,990 |
| Creative Plus S | Petrol | Manual | ₹10,34,990 |
| Pure Plus PS CNG | CNG | Manual | ₹10,39,990 |
| Pure Plus PS Diesel | Diesel | Manual | ₹10,54,990 |
| Pure Plus Diesel AMT | Diesel | Automatic | ₹10,64,990 |
| Creative AMT | Petrol | Automatic | ₹10,74,990 |
| Creative Plus S Dark | Petrol | Manual | ₹10,76,990 |
| Creative Plus S AMT | Petrol | Automatic | ₹11,04,990 |
| Creative CNG | CNG | Manual | ₹11,04,990 |
| Pure Plus PS Diesel AMT | Diesel | Automatic | ₹11,19,990 |
| Creative DCA | Petrol | Automatic | ₹11,24,990 |
| Creative Diesel | Diesel | Manual | ₹11,24,990 |
| Creative Plus PS DT | Petrol | Manual | ₹11,31,990 |
| Creative Plus S CNG | CNG | Manual | ₹11,34,990 |
| Creative Plus S AMT Dark | Petrol | Automatic | ₹11,46,990 |
| Creative Plus S Diesel | Diesel | Manual | ₹11,49,990 |
| Creative Plus PS Dark | Petrol | Manual | ₹11,71,990 |
| Creative Plus S Dark CNG | CNG | Manual | ₹11,71,990 |
| Creative Diesel AMT | Diesel | Automatic | ₹11,84,990 |
| Creative Plus S Dark Diesel | Diesel | Manual | ₹11,86,990 |
| Creative Plus S Diesel AMT | Diesel | Automatic | ₹12,14,990 |
| Fearless Plus PS DT | Petrol | Manual | ₹12,26,990 |
| Creative Plus PS DT CNG | CNG | Manual | ₹12,26,990 |
| Fearless Plus PS Red Dark | Petrol | Manual | ₹12,44,990 |
| Creative Plus PS DT DCA | Petrol | Automatic | ₹12,46,990 |
| Fearless Plus PS Dark | Petrol | Manual | ₹12,46,990 |
| Creative Plus S Dark Diesel AMT | Diesel | Automatic | ₹12,51,990 |
| Creative Plus PS Dark CNG | CNG | Manual | ₹12,66,990 |
| Creative Plus PS Dark DCA | Petrol | Automatic | ₹12,81,990 |
| Creative Plus PS DT Diesel | Diesel | Manual | ₹12,41,990 |
| Creative Plus PS Dark Diesel | Diesel | Manual | ₹12,81,990 |
| Creative Plus PS DT Diesel AMT | Diesel | Automatic | ₹13,06,990 |
| Fearless Plus PS DT CNG | CNG | Manual | ₹13,21,990 |
| Fearless Plus PS Dark CNG | CNG | Manual | ₹13,26,490 |
| Fearless Plus PS DT DCA | Petrol | Automatic | ₹13,26,490 |
| Fearless Plus PS DT Diesel | Diesel | Manual | ₹13,36,990 |
| Fearless Plus PS Red Dark CNG | CNG | Manual | ₹13,41,990 |
| Fearless Plus PS Dark DCA | Petrol | Automatic | ₹13,44,990 |
| Creative Plus PS Dark Diesel AMT | Diesel | Automatic | ₹13,46,990 |
| Fearless Plus PS Red Dark Diesel | Diesel | Manual | ₹13,52,290 |
| Fearless Plus PS Dark Diesel | Diesel | Manual | ₹13,56,990 |
| Fearless Plus A PS DT DCA | Petrol | Automatic | ₹13,61,990 |
| Fearless Plus A PS Red Dark DCA | Petrol | Automatic | ₹13,81,790 |
| Fearless Plus PS Red Dark DCA | Petrol | Automatic | ₹13,81,990 |
| Fearless Plus A PS Dark DCA | Petrol | Automatic | ₹14,01,990 |
| Fearless Plus PS DT Diesel AMT | Diesel | Automatic | ₹14,01,990 |
| Fearless Plus PS Red Dark Diesel AMT | Diesel | Automatic | ₹14,15,290 |
| Fearless Plus PS Dark Diesel AMT | Diesel | Automatic | ₹14,21,990 |
Available colours (13)
Colour names are from the official lineup; swatches are indicative.
Our verdict
👍 Pros
- • 5-star Bharat NCAP safety
- • Punchy turbo-petrol
- • Petrol / diesel / CNG choice
👎 Cons
- • Touch AC controls divide opinion
- • Rear under-thigh support
Sources — verified from official Tata channels
Prices and specifications are sourced only from official manufacturer pages and may change by date and dealer.
Get the best on-road price
Free quotes for the Tata Nexon from nearby dealers.
On-Road Price Calculator
Estimate the full cost of the Tata Nexon in your city.
On-road price in New Delhi
₹8,47,484
Indicative estimate. Actual on-road price varies by dealer, exact RTO slab, insurance add-ons and offers.
EMI Calculator
Plan your monthly instalment.
Monthly EMI
₹12,366
Loan amount
₹5,88,800
Total interest
₹1,53,154
Total payable
₹7,41,954