Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹7.36 – 15.50 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | 1.2L (1199 cc) Turbocharged Revotron petrol (also turbo iCNG); 1.5L (1497 cc) Turbocharged Revotorq diesel | |
| Power | 120 PS (88.2 kW) petrol turbo; 115 PS (84.5 kW) diesel | |
| Torque | Petrol: 170 Nm @1750-4000 rpm; Diesel: 260 Nm @1500-2750 rpm; iCNG: 170 Nm @2000-3000 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 382 L (petrol/diesel); 321 L (iCNG) | |
| Ground clearance | 208 mm (unladen) | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | 5-star Bharat NCAP (BNCAP) |
